Description
Size Chart
| SIZE TABLE | ||||||
| Size | Cup height (CM) | Underbust (CM) | Panties wait (CM) | Waist (CM) | Length (CM) | BEC (KG) |
| S | 15 | 66-84 | 68-94 | 66 | 22 | 0.11 |
| M | 16 | 70-88 | 72-96 | 70 | 23 | 0.12 |
| L | 17 | 74-92 | 76-102 | 74 | 24 | 0.13 |






Le prix initial était : $50.00.$31.99Le prix actuel est : $31.99.
Size Chart SIZE TABLE Size Cup height (CM) Underbust (CM) Panties wait (CM) Waist (CM) Length (CM) BEC (KG) S 15 66-84 68-94 66 22 0.11 M 16 70-88 72-96 70 23 0.12 L 17 74-92 76-102 74 24 0.13
| SIZE TABLE | ||||||
| Size | Cup height (CM) | Underbust (CM) | Panties wait (CM) | Waist (CM) | Length (CM) | BEC (KG) |
| S | 15 | 66-84 | 68-94 | 66 | 22 | 0.11 |
| M | 16 | 70-88 | 72-96 | 70 | 23 | 0.12 |
| L | 17 | 74-92 | 76-102 | 74 | 24 | 0.13 |






| size | S, M, L |
|---|
Emballage extérieur neutre et livraison pensée pour la confidentialité.
Les zones et seuils de livraison restent modifiables dans WooCommerce.
Prêt pour le prestataire de paiement compatible adulte approuvé.
Utilisez les pages support et FAQ produit pour les questions avant achat.
Avis
Il n’y a pas encore d’avis.